| S.NO | NAME OF THE LABORATORY | YEAR/SEMESTER | ROOM Description | Lab Area In Sq.mts | Description /Usage |
| 1 | ELECTRONICS CIRCUITS AND DEVICES (EDC) LABORATORY /ECA LABORATORY | II-Year/ISemester & II-Year/IISemester |
303 | 150 | Academic lab and useful for Minor projects also |
| 2 | SWITCHING THEORY AND LOGIC DESIGN (STLD) LABORATORY | II-Year/I-Semester | 323-A | 100 | Academic lab and useful for Minor projects also |
| 3 | ANALOG/ DIGITAL COMMUNICATION LAB | II-Year/II-Semester & III-Year/I-Semester | 321-A | 150 | Academic lab and useful for Minor projects also |
| 4 | DIGITAL IC DESIGN (DICD) LABORATORY | II-Year/II-Semester | 303 | 100 | Academic lab and useful for Minor projects also |
| 5 | LINEAR IC’S APPLICATIONS (LICA) LABORATORY | III-Year/I-Semester | 323-B | 100 | Academic lab and useful for Minor projects also |
| 6 | MICRO PROCESSOR AND MICRO CONTROLLER (MPMC) LABORATORY | III-Year/I-Semester | 322-A | 100 | Academic lab and useful for Minor projects also |
| 7 | DIGITAL SIGNAL PROCESSING LABORATORY | III-Year/II-Semester | 324 | 100 | Academic lab and useful for Major Projects |
| 8 | VLSI LABORATORY | III-Year/II-Semester | 426-A | 100 | Academic lab and useful for Major Projects |
| 9 | MICROWAVE ENGINEERING & OPTICAL LABORATORY | IV-Year/I-Semester | 322-B | 100 | Academic lab and useful for Minor projects also |
| 10 | PROJECT LABORATORY | IV-Year/II-Semester | 321-C | 65 | Research Projects, Major Projects, and Minor Projects |
| 11 | IOT LABORATORY | IV-Year/I-Semester | 426-A | 100 | Academic lab and useful for Research Projects, Major Projects, and Minor Projects |
VLSI Lab |
LICA Lab |
DSP Lab |
|---|---|---|
AC Lab |
DICA Lab |
PROJECT Lab |
PROJECT Lab |
DC Lab |
EDC Lab |
STLD Lab |
![]() MWE&OC |
| S.NO | NAME OF THE ITEM | NAME OF THE COMPANY SUPPLIED | NO. OF USER’S |
| 1 | MAT LAB 8.2 PART NO ML | CAPRICOT TECHNOLOGIES Pvt.Ltd. | 30 |
| MAT LAB 8.2 PART NO SL SIMULINK | 05 | ||
| SIGNAL PROCESSING TOOL BOX | 05 | ||
| IMAGE PROCESSING TOOL BOX | 05 | ||
| DSP SYSTEM TOOL BOX | 05 | ||
| CONTROL SYSTEM TOOL BOX | 05 | ||
| COMMUNICATION SYSTEM TOOL BOX | 05 | ||
| MATLAB Part No: ML | 05 | ||
| DSP System Toolbox Part No: DS | 02 | ||
| Deep Learning Toolbox Part No: NN | 02 | ||
| Fuzzy Logic Toolbox Part No: FL | 02 | ||
| Signal Processing Toolbox Part No: SG | 02 | ||
| Statitistics and Machine Learning Toolbox Part No: ST | 02 | ||
| 2 | MULTISIM SOFT WARE | ASCENTRONICS SYSTEMS Pvt.Ltd. | 25 |
| 3 | Xilinx VIVADO | CoreEl Technologies Pvt.ltd | 25 |
| MENTOR GRHAPICS HEP1 | 50 | ||
| ARTIX7 FPGA BOARDS | 02 | ||
| 4 | MENTOR HEP2 FRONT END | CoreEl Technologies Pvt.ltd | 50 |
COMPUTER PROGRAMMING LAB
OBJECT ORIENTED PROGRAMMING LAB
DS THROUGH C++ LAB
JAVA PROGRAMMING LAB
PYTHON PROGRMMING LAB
ADVANCED DATA STRUCTURES LAB
COMPILER DESIGN LAB
COMPUTER NETWORKS LAB
DBMS LAB
LINUX PROGRAMMING LAB
OPERATING SYSTEMS LAB
SOFTWARE ENGINEERING LAB
WEB TECHNOLOGIES LAB
HADOOP & BIGDATA LAB
MAD LAB
SOFTWARE TESTING LAB
UML&DP LAB
COMPUTER PROGRAMMING LAB
OBJECT ORIENTED PROGRAMMING LAB
DS THROUGH C++ LAB
JAVA PROGRAMMING LAB
PYTHON PROGRMMING LAB
ADVANCED DATA STRUCTURES LAB
COMPILER DESIGN LAB
COMPUTER NETWORKS LAB
DBMS LAB
LINUX PROGRAMMING LAB
OPERATING SYSTEMS LAB
SOFTWARE ENGINEERING LAB
WEB TECHNOLOGIES LAB
HADOOP & BIGDATA LAB
MAD LAB
SOFTWARE TESTING LAB
UML&DP LAB
COMPUTER PROGRAMMING LAB
OBJECT ORIENTED PROGRAMMING LAB
DS THROUGH C++ LAB
JAVA PROGRAMMING LAB
PYTHON PROGRMMING LAB
ADVANCED DATA STRUCTURES LAB
COMPILER DESIGN LAB
COMPUTER NETWORKS LAB
DBMS LAB
LINUX PROGRAMMING LAB
OPERATING SYSTEMS LAB
SOFTWARE ENGINEERING LAB
WEB TECHNOLOGIES LAB
HADOOP & BIGDATA LAB
MAD LAB
SOFTWARE TESTING LAB
UML&DP LAB