AWARD LIST
| S.NO | DATE OF EVENT | EVENT DISCRIPTION | VENUES | POSITION | LEVEL |
| 1 | 2019-2020 | KABADDI | A.M REDDY NRT | RUNNER | STATE FEST |
| 2 | 2018-2019 | EANADU CRICKET | GUNTUR | RUNNER | EENADU GUNTUR DIST |
| 3 | 2018-2019 | KABADDI | PACE ONGOLE | RUNNER | JNTU-K ZONE-D |
| 4 | 2018-2019 | KABADDI | A.M REDDY NRT | RUNNER | STATE FEST |
| 5 | 2018-2019 | VOLLEY BALL | MITTAPALLI -TUMMALAPALEM | WINNER | STATE FEST |
| 6 | 2018-2019 | VOLLEY BALL | A.M REDDY NRT | WINNER | STATE FEST |
| 7 | 2018-2019 | VOLLEY BALL | VVIT -NUMBUR | RUNNER | STATE FEST |
| 8 | 2018-2019 | VOLLEY BALL | CHALAPATHI | RUNNER | STATE FEST |
| 9 | 2018-2019 | VOLLEY BALL | ESWAR - NRT | RUNNER | STATE FEST |
| 10 | 2018-2019 | VOLLEY BALL | CR COLLEGE-CH.PET | RUNNER | STATE FEST |
| 11 | 2018--2019 | VOLLEY BALL | ROTARY CLUB,NRT | RUNNER | GUNTUR DIST |
| 12 | 2017-2018 | CRICKET | A.M REDDY NRT | WINNER | STATE LEVEL FEST |
| 13 | 2017-2018 | BALL BADMINTION | NALANDA- SATTENPALLI | 4TH PLACE | JNTU-K CENTRAL ZONE |
| 14 | 2017-2018 | KHO-KHO(WOMENS) | TIRUMALA - NRT | 4th PLACE | JNTU-K CENTRAL ZONE (WOMEN) |
| 15 | 2017-2018 | VOLLEY BALL | TIRUMALA - NRT | WINNER | STATE LEVEL FEST |
| 16 | 2017-2018 | THROWBALL (WOMENS) | TIRUMALA - NRT | RUNNER | STATE LEVEL FEST |
| 17 | 2017-2018 | THROWBALL (WOMENS) | NEC -NARASARAOPET | WINNER | STATE LEVEL FEST |
| 18 | 2017-2018 | KHO-KHO | TIRUMALA - NRT | WINNER | STATE LEVEL FEST |
| 19 | 2017-2018 | KHO KHO | SAI TIRUMALA ENGG CLG | RUNNER | JNTU-K ZONE-D |
| 20 | 2016-2017 | KHO-KHO | VVIT -NAMBUR | WINNER | STATE LEVEL FEST |
| 21 | 2016-2017 | KHO-KHO | MITTAPALLI TUMMALAPALEM | RUNNER | STATE LEVEL FEST |
| 22 | 2016-2017 | KHO-KHO | KHIT- GUNTUR | RUNNER | JNTU-K ZONE-D |
| 23 | 2016-2017 | VOLLEY BALL | KHIT- GUNTUR | RUNNER | JNTU-K ZONE-D |
| 24 | 2016-2017 | KABADDI | KHIT- GUNTUR | WINNER | JNTU-K ZONE-D |
| 25 | 2016-2017 | KHO KHO (WOMANS) | KITS GUNTUR | WINNER | STATE LEVEL FEST |
| 26 | 2016-2017 | KHO KHO (MANS) | KITS GUNTUR | RUNNER | STATE LEVEL FEST |
| 27 | 2015-2016 | CRICKET | ESWAR ENGG NRT | RUNNER | INTER ZONAL GUNTUR DIST |
| 28 | 2015-2016 | VOLLEY BALL | SAI TIRUMALA ,NRT | RUNNER | JNTU-K ZONE-D |
| 29 | 2015-2016 | CRICKET | CHALAPATHI CARNIVAL | WINNER | STATE LEVEL FEST |
| 30 | 2015-2016 | TENNICOIT | NEC- NARASARAOPET | RUNNER | STATE LEVEL FEST |
| 31 | 2014-2015 | CRICKET | ESWAR ENGG NRT | RUNNER | DADA SABHEB MEMORIAL |
| 32 | 2014-2015 | VOLLEY BALL | NALANDA SATTENAPALLI | RUNNER | JNTU-K ZONE-D |
| 33 | 2014-2015 | TABLE TENNIS | NALANDA SATTENAPALLI | RUNNER | JNTU-K ZONE-D |
| 34 | 2014-2015 | CRICKET | CHALAPATHI CARNIVAL | RUNNER | STATE LEVEL FEST |
| 35 | 2013-2014 | KABADDI | PACE ONGOLE | RUNNER | JNTU-K ZONE-D |
| 36 | 2013-2014 | KABADDI | KITS YUVA,GNT | RUNNER | NATIONAL FEST |
| 37 | 2013-2014 | VOLLEY BALL | CHALAPATHI CARNIVAL | RUNNER | STATE FEST |
| 38 | 2013-2014 | VOLLEY BALL | ROTARY CLUB,NRT | RUNNER | GUNTUR DIST |
| 39 | 2013-2014 | CHESS | CHALAPATHI FEST | WINNER | STATE LEVEL FEST |
| 40 | 2012-2013 | KABADDI | SGIT MARKAPURAM | RUNNER | JNTU-K ZONE-D |
| 41 | 2010-2011 | SANKARNTHI SAMBARALU | NARASARAOPET | CHAMPION | NRT REGION |
| 42 | 2010-2011 | VOLLEY BALL | PNC & VIJAY | RUNNER | STATE LEVEL |
| 43 | 2010-2011 | SHATTLE BADMINTION | PNC & VIJAY | RUNNER | STATE LEVEL |
| 44 | 2010-2011 | SHATTLE BADMINTION | JNTUK ZONE D -VRS&YRN | RUNNER | JNTU-K ZONE-D |
| 45 | 2011-2012 | SHATTLE BADMINTION | TIRUMALA ENGG CLG NRT | RUNNER | JNTU-K ZONE-D |
PARTICIPATION LIST
| S.NO | Academic Year | Event Description | Venue | Level | Student Name | JNTUK Team Participation |
| 1 | 2018-19 | VOLLy Ball(W) | KL University Vijayawada | South Zone Inter University | M. Sravani III/IV CSE | Participation |
| 2 | 2017-18 | BASKET BALL | Christ University Bangalore | South Zone Inter University | J. Pranay Kumar IV/IV CIVIL | Participation |
| 3 | 2017-18 | VOLLy Ball(W) | Kannur University Kerala | South Zone Inter University | M. Sravani II/IV CSE | Participation |
| 4 | 2017-18 | KHO-KHO(W) | Chennai University Chennai | South Zone Inter University | LV Puspalatha III/IV EEE | Participation |
| 5 | 2017-18 | TENNIS | GEETHAM University Vishakapatnam | South Zone Inter University | T. Divya Sravanthi IV/IV CSE | Participation |
| 6 | 2016-17 | VOLLy Ball | Mahatma Gandhi Universtity Kerala | South Zone Inter University | Sk. Rehman III/IV MECH | Participation |
| 7 | 2016-17 | TENNIS | Saveetha University Chennai | South Zone Inter University | T. Divya Sravanthi III/IV CSE | Participation |
| 8 | 2016-17 | KHO-KHO | Mangalore University Karnataka | South Zone Inter University | K. Mahesh III/IV MECH | Participation |
| 9 | 2016-17 | CRICKET | Hindustan University Chennai | South Zone Inter University | G. Aditya III/IV ECE | Participation |
| 10 | 2015-16 | VOLLy Ball | Andhra University AP | South Zone Inter University | T.Anji Reddy IV/IV ECE | Participation |
| 11 | 2015-16 | TENNIS | Dr.NTR Health Science University Vijayawada | South Zone Inter University | T.Sravanthi II/IV CSE | Participation |
| 12 | 2015-16 | KHO-KHO(W) | Tamil nadu Physical education Sports University Chennai | South Zone Inter University | T.Akhila Divya Vani III/IV ECE | Participation |
| 13 | 2015-16 | KHO-KHO(W) | Annamaliah University Chidambaram Chennai | South Zone Inter University | K.Mahesh II/IV MECH | Participation |
| 14 | 2014-15 | VOLLy Ball | Krishna University Machilipatnam AP | South Zone Inter University | D.Srinath IV/IV ECE | Participation |
| 15 | 2014-15 | KHO-KHO | ANNA UNIVERSITY CHENNAI | South Zone Inter University | K.Mahesh I/IV MECH | Participation |
| 16 | 2013-14 | KABADDI | ANU AP | South Zone Inter University | A.Siva Reddy III/IV MECH | Participation |
| 17 | 2012-13 | KHO-KHO(W) | KARNATAKA UNIVERSITY KARALA | South Zone Inter University | G.Sirish I/IV CSE | Participation |
| 18 | 2011-12 | Atheletics | Rajiv Gandhi University Bangalore | All India University | P.Venkateswarlu IV/IV IT | Participation |
| 19 | 2011-12 | Shuttle Batmentan | VIT UNIVERSITY Tamilnadu | South Zone University | M.Sravana Kumar III/III MCA | Participation |
| 20 | 2011-12 | BASE BALL | PUNJAB UNIVERSITY PUNJAB | All India Inter University | A.Benerji IV/IV IT | Participation |
| 21 | 2011-12 | BALL BATMINTION | Manguluru University Mangala Gangotri | All India Inter University | G.Bhanu Phanindra Babu IV/IV CSE | Participation |
| 22 | 2010-11 | Shuttle Batmentan | Dr.NTR Health Science University Vijayawada | South Zone University | M.Sravana Kumar II/III MCA | Participation |
| 23 | 2010-11 | VOLLy Ball | Kuvempes University Shimoga | South Zone University | A.Benerji III/IV IT | Participation |
| 24 | 2009-10 | VOLLy Ball | Kannuru Kerala | South Zone Inter University | G.Tambi II/IV EEE | Participation |